Blue Sky Wonderbowl Bowling Leagues
Viewing

Players

Clear
This Season Lifetime Stats

55 players. A bowler in two leagues is listed once per league; their day is their team's day. Tap a column heading to sort by it; tap it again to reverse.

PlayerLeagueTeamDaySeason TotalWeekly AvgGame AvgHigh / LowChange / Week
Theresa Movement League Bowl Movement — 2935 366.9 122.3 157 / 92 +1
Terry Smith League Generational Gutters — 2703 337.9 112.6 145 / 71 +4
Stephany Minimum League Spare Minimum — 342 342 114 137 / 97 —
Sierra Gutter League Gutter Gang — 1337 334.3 111.4 150 / 85 +2.1
Sean Erickson League Gutter Gang — 954 318 106 152 / 57 +16.8
Seamus Koch League Irritable Bowlers Syndrome — 2579 322.4 107.5 160 / 74 +3.1
Scott Blobaum League Pin Ladens — 3148 393.5 131.2 179 / 100 0
Scott 4 Fun League Just 4 Fun — 1453 363.3 121.1 153 / 82 −2.4
Sam Strikez League Ballz and Strikez — 1969 393.8 131.3 225 / 78 +5.2
Ryan Strikez League Ballz and Strikez — 2262 377 125.7 165 / 89 +1
Quinn Reimer League Sparely Sober — 2140 267.5 89.2 118 / 58 +0.3
PJ Wteksa League Team Greatness — 686 228.7 76.2 100 / 64 −2.2
Paul Albright League Generational Gutters — 2308 288.5 96.2 145 / 68 +1.1
Oz Eckhorn League Spare Me 🙄 — 1460 292 97.3 127 / 74 +6.7
Morgan Movement League Bowl Movement — 3192 399 133 239 / 94 +1.3
Misty 4 Fun League Just 4 Fun — 1081 270.3 90.1 118 / 56 +2.3
Mikey Strikez League Ballz and Strikez — 1382 345.5 115.2 160 / 89 −1.2
Melissa W League Team Greatness — 1905 272.1 90.7 140 / 58 +1.8
Melissa Albright League Generational Gutters — 2363 337.6 112.5 140 / 87 +2.6
Megan Lounsbury League Irritable Bowlers Syndrome — 2960 370 123.3 168 / 78 +4.7
Matt Wegener League Pin Ladens — 3284 410.5 136.8 178 / 110 +2.9
Mary Osbourne League Irritable Bowlers Syndrome — 2311 288.9 96.3 131 / 71 +1
Mary Davis League Sparely Sober — 1812 302 100.7 125 / 73 −1.1
Markisha Staylor League Team Greatness — 1461 243.5 81.2 114 / 44 +2.3
Marissa League Team Greatness — 248 248 82.7 96 / 70 —
Logan Tate League Irritable Bowlers Syndrome — 3235 404.4 134.8 185 / 92 +3.4
Logan Sins League Pins & Sins — 4008 501 167 223 / 122 +2.4
Lindsay Movement League Bowl Movement — 3105 388.1 129.4 177 / 80 −2.9
Lauren Gutter League Gutter Gang — 1238 309.5 103.2 132 / 69 +9.7
Kristen Norgard League Team Greatness — 1520 217.1 72.4 102 / 43 +1
Kaylen Knm League Spare Me 🙄 — 2400 300 100 168 / 60 +0.7
Kathy Gutter League Generational Gutters — 144 144 48 62 / 34 —
Justin Strikez League Ballz and Strikez — 2011 335.2 111.7 152 / 58 −7.6
Joel Minimum League Spare Minimum — 3375 421.9 140.6 169 / 114 −0.1
Jennifer Trogdon League Gutter Gang — 830 276.7 92.2 116 / 64 −9.7
Janice 4 Fun League Just 4 Fun — 704 234.7 78.2 102 / 53 −3.5
Heidi Minimum League Spare Minimum — 2317 331 110.3 175 / 73 +3.7
Grayson Sins League Pins & Sins — 3540 442.5 147.5 178 / 104 −1.1
Ethan Sober League Sparely Sober — 606 303 101 143 / 73 —
Emily Minimum League Spare Minimum — 3101 387.6 129.2 169 / 101 −1
Ella Spare League Spare Me 🙄 — 838 279.3 93.1 134 / 70 +12.5
Elijah Showalter League Pin Ladens — 3318 414.8 138.3 185 / 92 +1.1
David 4 Fun League Just 4 Fun — 1561 390.3 130.1 181 / 92 +17.6
Cydra Bruns League Sparely Sober — 3104 388 129.3 160 / 96 +1.7
Conor Mason League Spare Me 🙄 — 3011 376.4 125.5 164 / 88 −0.4
Bryce Sins League Pins & Sins — 3495 436.9 145.6 179 / 93 +4.1
Brenda League Team Greatness — 1620 231.4 77.1 110 / 53 +0.4
Benjamin While League Sparely Sober — 2690 336.3 112.1 164 / 76 +0.5
Autumn Albright League Generational Gutters — 1298 162.3 54.1 76 / 24 +1.5
Anna Nigro League Spare Minimum — 3472 434 144.7 218 / 112 −0.4
Anna Laden League Pin Ladens — 2978 372.3 124.1 206 / 89 −3.7
Ali Griswold League Spare Me 🙄 — 2691 336.4 112.1 153 / 88 −1.4
Alex Movement League Bowl Movement — 3116 389.5 129.8 173 / 96 +1.7
Adam Crampton League Pins & Sins — 3599 449.9 150 209 / 101 −1.2
Abby Greatness League Team Greatness — 305 305 101.7 160 / 60 —

High / Low: their best and worst single game. Change / Week: how much their game average rose (+) or fell (−) each week, on a straight line through their weekly averages from their first week to their last; it needs 3 weeks bowled.