Generational Gutters
League · Summer 2026 · day not set
This Season's Statistics Summer 2026
Total Score
8816
Team Weekly Average
1102
Player Average / Game
91.8
Pins Over Average
-0.8
High Individual Game
145
Pins over average compares each week's actual team score against what the bowlers who turned up that week normally average — so it tells a good night apart from a good team, and an absence doesn't read as a slump.
Lifetime Statistics
Seasons
1
Total Score
8816
Team Weekly Average
1102
Player Average / Game
91.8
Best Week
1241
High Individual Game
145
| Season | Total Score | Weekly Avg | Game Avg | Finish |
|---|---|---|---|---|
| Summer 2026 | 8816 | 1102 | 91.8 | 8th of 12 |
Week by Week
| Player | Season | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|---|
| Autumn Albright | 1298 | 133 | 188 | 117 | 188 | 157 | 142 | 197 | 176 |
| Kathy Gutter | 144 | 144 | |||||||
| Melissa Albright | 2363 | 337 | 272 | 353 | 304 | 403 | 356 | 338 | |
| Paul Albright | 2308 | 305 | 239 | 287 | 299 | 290 | 282 | 302 | 304 |
| Terry Smith | 2703 | 292 | 282 | 308 | 327 | 408 | 414 | 319 | 353 |
| Team Total | 8816 | 1067 | 853 | 984 | 1167 | 1159 | 1241 | 1174 | 1171 |

