Week 5 Matches
in progress| Block | Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|---|
| 8:30 PM | 1st | Team Sedlacek | VS | Team SaNa | ||
| 2nd | Team Sedlacek | VS | Team SaNa | |||
| 3rd | Team SaNa | VS | Coover the Kitchen | |||
| 4th | Team SaNa | VS | Coover the Kitchen | |||
| 5th | Team Sedlacek | VS | Coover the Kitchen | |||
| 6th | Team Sedlacek | VS | Coover the Kitchen | |||
| 7:00 PM | 1st | Frisbee Rejects | VS | Pickle, Hold the Burger 🥒🙅♂️ 🍔 | ||
| 2nd | Frisbee Rejects | VS | Pickle, Hold the Burger 🥒🙅♂️ 🍔 | |||
| 3rd | Pickle, Hold the Burger 🥒🙅♂️ 🍔 | VS | Pickle Rick's | |||
| 4th | Pickle, Hold the Burger 🥒🙅♂️ 🍔 | VS | Pickle Rick's | |||
| 5th | Frisbee Rejects | VS | Pickle Rick's | |||
| 6th | Frisbee Rejects | VS | Pickle Rick's | |||
| 5:30 PM | 1st | Batman is you | VS | Dink Dispensers | ||
| 2nd | Batman is you | VS | Dink Dispensers | |||
| 3rd | Dink Dispensers | VS | Pickle Chick | |||
| 4th | Dink Dispensers | VS | Pickle Chick | |||
| 5th | Batman is you | VS | Pickle Chick | |||
| 6th | Batman is you | VS | Pickle Chick |
Tournament Rankings
| # | Tier | Team | Wins | Diff | Points |
|---|---|---|---|---|---|
| 1 | 1 | Team SedlacekMon | 13 | +87 | 173 |
| 2 | 1 | Smash SistersTue | 12 | +111 | 132 |
| 3 | 1 | Ctrl Alt DinkWed | 9 | +27 | 110 |
| 4 | 2 | Team SaNaMon | 11 | +38 | 145 |
| 5 | 2 | Net LoversWed | 7 | +22 | 109 |
| 6 | 2 | Paddle PatrolTue | 7 | −4 | 94 |
| 7 | 3 | Paddle WhackersTue | 8 | +30 | 99 |
| 8 | 3 | Coover the KitchenMon | 7 | −11 | 123 |
| 9 | 3 | NamtartsWed | 4 | 0 | 85 |
| 10 | 4 | Frisbee RejectsMon | 9 | +74 | 119 |
| 11 | 4 | Pickleball Parents PatrolTue | 9 | +36 | 121 |
| 12 | 4 | Trying Our BestWed | 8 | +38 | 116 |
| 13 | 5 | The GrillosWed | 6 | +51 | 113 |
| 14 | 5 | Pickle, Hold the Burger 🥒🙅♂️ 🍔Mon | 6 | −10 | 127 |
| 15 | 5 | Big DillsTue | 4 | −15 | 100 |
| 16 | 6 | Pickle Rick'sMon | 8 | −3 | 115 |
| 17 | 6 | Slice and DiceTue | 2 | −41 | 84 |
| 18 | 6 | Smash and DashWed | 2 | −69 | 52 |
| 19 | 7 | Batman is youMon | 7 | −5 | 125 |
| 20 | 7 | Double TroubleWed | 6 | +29 | 80 |
| 21 | 7 | Elementary Dear WatsonTue | 3 | −14 | 54 |
| 22 | 8 | Dink DispensersMon | 5 | −16 | 81 |
| 23 | 8 | S$M CornstarsTue | 5 | −19 | 76 |
| 24 | 8 | DinkersWed | 0 | −53 | 36 |
| 25 | 9 | Paddle PalsTue | 1 | −84 | 40 |
| 26 | 9 | Pickle ChickMon | 0 | −109 | 23 |
Tuesday hasn't completed Week 4; Wednesday hasn't completed Week 4 yet, so their numbers can still change.
Top 12 qualify · Ranked by Ladder Position, then wins, differential, and lastly points.
Tournament Bracket
View Full BracketRound of 16
Quarterfinals
Semifinals
Bye
Bye
Bye
Bye
—
—
—
—
Projected seeding · updates as weeks are finalized
