This season
Fall 20263 weeks final · this week in progressWinsLosses
84
Points For
99
Points Against
69
Differential
+30
In progress this week: 0 wins · 0–0
All seasons
1 season playedWinsLosses
84
Points For
99
Points Against
69
Differential
+30
| Season · League · Day | Final spot | Wins | Points For | Points Against | Differential | Tournament |
|---|---|---|---|---|---|---|
| Fall 2026 · Bluesky Ladder · Tuesday | in progress | 8 | 99 | 69 | +30 | Projected 7th |
Finalized weeks only. The same team keeps its history across seasons, days and names.
Week by week
Bluesky Ladder · Fall 2026| Week | Block | Position | Finished | Wins | Points For | Points Against | Differential | Next week |
|---|---|---|---|---|---|---|---|---|
| 1 | 5:30 PM | #2 | 1st | 4 | 44 | 16 | +28 | ↑ 7:00 |
| 2 | 7:00 PM | #3 | 1st | 4 | 44 | 9 | +35 | ↑ 8:30 |
| 3 | 8:30 PM | #3 | 3rd | 0 | 11 | 44 | −33 | ↓ 7:00 |
| 4 | 7:00 PM | #1 | in progress | 0 | 0 | 0 | 0 | — |
Week 4 Matches
in progress| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | Paddle Whackers | VS | Big Dills | ||
| 2nd | Paddle Whackers | VS | Big Dills | ||
| 5th | Paddle Whackers | VS | Elementary Dear Watson | ||
| 6th | Paddle Whackers | VS | Elementary Dear Watson |
Scores are entered on the Tuesday ladder page, not here.
Week 3 Matches
8:30 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 3rd | 11 | Paddle Patrol | VS | Paddle Whackers | 3 |
| 4th | 11 | Paddle Patrol | VS | Paddle Whackers | 6 |
| 5th | 11 | Smash Sisters | VS | Paddle Whackers | 0 |
| 6th | 11 | Smash Sisters | VS | Paddle Whackers | 2 |
Week 2 Matches
7:00 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 3rd | 1 | S$M Cornstars | VS | Paddle Whackers | 11 |
| 4th | 3 | S$M Cornstars | VS | Paddle Whackers | 11 |
| 5th | 2 | Slice and Dice | VS | Paddle Whackers | 11 |
| 6th | 3 | Slice and Dice | VS | Paddle Whackers | 11 |
Week 1 Matches
5:30 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 9 | Pickleball Parents Patrol | VS | Paddle Whackers | 11 |
| 2nd | 1 | Pickleball Parents Patrol | VS | Paddle Whackers | 11 |
| 3rd | 11 | Paddle Whackers | VS | Elementary Dear Watson | 2 |
| 4th | 11 | Paddle Whackers | VS | Elementary Dear Watson | 4 |
Players
Not listed yet.
Tournament
Through Week 47thof 26 teamsQualified
Tier 3 · 8 wins · +30 · 99 points
Projected seed 7 · Round of 16
