Rankings
| # | Tier | Team | Wins | Diff | Points |
|---|---|---|---|---|---|
| 1 | 1 | Team SedlacekMon | 13 | +87 | 173 |
| 2 | 1 | Smash SistersTue | 12 | +111 | 132 |
| 3 | 1 | Ctrl Alt DinkWed | 9 | +27 | 110 |
| 4 | 2 | Team SaNaMon | 11 | +38 | 145 |
| 5 | 2 | Net LoversWed | 7 | +22 | 109 |
| 6 | 2 | Paddle PatrolTue | 7 | โ4 | 94 |
| 7 | 3 | Paddle WhackersTue | 8 | +30 | 99 |
| 8 | 3 | Coover the KitchenMon | 7 | โ11 | 123 |
| 9 | 3 | NamtartsWed | 4 | 0 | 85 |
| 10 | 4 | Frisbee RejectsMon | 9 | +74 | 119 |
| 11 | 4 | Pickleball Parents PatrolTue | 9 | +36 | 121 |
| 12 | 4 | Trying Our BestWed | 8 | +38 | 116 |
| 13 | 5 | The GrillosWed | 6 | +51 | 113 |
| 14 | 5 | Pickle, Hold the Burger ๐ฅ๐ โโ๏ธ ๐Mon | 6 | โ10 | 127 |
| 15 | 5 | Big DillsTue | 4 | โ15 | 100 |
| 16 | 6 | Pickle Rick'sMon | 8 | โ3 | 115 |
| 17 | 6 | Slice and DiceTue | 2 | โ41 | 84 |
| 18 | 6 | Smash and DashWed | 2 | โ69 | 52 |
| 19 | 7 | Batman is youMon | 7 | โ5 | 125 |
| 20 | 7 | Double TroubleWed | 6 | +29 | 80 |
| 21 | 7 | Elementary Dear WatsonTue | 3 | โ14 | 54 |
| 22 | 8 | Dink DispensersMon | 5 | โ16 | 81 |
| 23 | 8 | S$M CornstarsTue | 5 | โ19 | 76 |
| 24 | 8 | DinkersWed | 0 | โ53 | 36 |
| 25 | 9 | Paddle PalsTue | 1 | โ84 | 40 |
| 26 | 9 | Pickle ChickMon | 0 | โ109 | 23 |
Tuesday hasn't completed Week 4; Wednesday hasn't completed Week 4 yet, so their numbers can still change.
Ranked by Ladder Position, then wins, differential, and lastly points.
Bracket
Projected seeding ยท seeds 1โ4 get first-round byesRound of 16
Quarterfinals
Semifinals
Final
Champion
Bye
Bye
Bye
Bye
โ
โ
โ
โ
โ
โ
๐
Champion
Champion
To be decided
