This season
Fall 20263 weeks final · this week in progressWinsLosses
57
Points For
76
Points Against
95
Differential
−19
In progress this week: 0 wins · 0–0
All seasons
1 season playedWinsLosses
57
Points For
76
Points Against
95
Differential
−19
| Season · League · Day | Final spot | Wins | Points For | Points Against | Differential | Tournament |
|---|---|---|---|---|---|---|
| Fall 2026 · Bluesky Ladder · Tuesday | in progress | 5 | 76 | 95 | −19 | Projected 23rd |
Finalized weeks only. The same team keeps its history across seasons, days and names.
Week by week
Bluesky Ladder · Fall 2026| Week | Block | Position | Finished | Wins | Points For | Points Against | Differential | Next week |
|---|---|---|---|---|---|---|---|---|
| 1 | 7:00 PM | #2 | 2nd | 2 | 25 | 27 | −2 | stays |
| 2 | 7:00 PM | #2 | 3rd | 1 | 23 | 41 | −18 | ↓ 5:30 |
| 3 | 5:30 PM | #1 | 2nd | 2 | 28 | 27 | +1 | stays |
| 4 | 5:30 PM | #2 | in progress | 0 | 0 | 0 | 0 | — |
Week 4 Matches
in progress| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | Slice and Dice | VS | S$M Cornstars | ||
| 2nd | Slice and Dice | VS | S$M Cornstars | ||
| 3rd | S$M Cornstars | VS | Paddle Pals | ||
| 4th | S$M Cornstars | VS | Paddle Pals |
Scores are entered on the Tuesday ladder page, not here.
Week 3 Matches
5:30 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 2 | S$M Cornstars | VS | Paddle Pals | 11 |
| 2nd | 11 | S$M Cornstars | VS | Paddle Pals | 4 |
| 5th | 11 | S$M Cornstars | VS | Elementary Dear Watson | 1 |
| 6th | 4 | S$M Cornstars | VS | Elementary Dear Watson | 11 |
Week 2 Matches
7:00 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 8 | Slice and Dice | VS | S$M Cornstars | 11 |
| 2nd | 11 | Slice and Dice | VS | S$M Cornstars | 8 |
| 3rd | 1 | S$M Cornstars | VS | Paddle Whackers | 11 |
| 4th | 3 | S$M Cornstars | VS | Paddle Whackers | 11 |
Week 1 Matches
7:00 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 11 | Smash Sisters | VS | S$M Cornstars | 1 |
| 2nd | 11 | Smash Sisters | VS | S$M Cornstars | 2 |
| 3rd | 11 | S$M Cornstars | VS | Paddle Pals | 1 |
| 4th | 11 | S$M Cornstars | VS | Paddle Pals | 4 |
Players
Not listed yet.
Tournament
Through Week 423rdof 26 teamsNot qualified
Tier 8 · 5 wins · −19 · 76 points
