Monday
| Team | Spot | Tier |
|---|---|---|
| Team Sedlacek | 8:30 PM #1 | 1 |
| Team SaNa | 8:30 PM #2 | 2 |
| Coover the Kitchen | 8:30 PM #3 | 3 |
| Frisbee Rejects | 7:00 PM #1 | 4 |
| Pickle, Hold the Burger ๐ฅ๐ โโ๏ธ ๐ | 7:00 PM #2 | 5 |
| Pickle Rick's | 7:00 PM #3 | 6 |
| Batman is you | 5:30 PM #1 | 7 |
| Dink Dispensers | 5:30 PM #2 | 8 |
| Pickle Chick | 5:30 PM #3 | 9 |
Tuesday
| Team | Spot | Tier |
|---|---|---|
| Smash Sisters | 8:30 PM #1 | 1 |
| Paddle Patrol | 8:30 PM #2 | 2 |
| Pickleball Parents Patrol | 8:30 PM #3 | 3 |
| Paddle Whackers | 7:00 PM #1 | 4 |
| Big Dills | 7:00 PM #2 | 5 |
| Elementary Dear Watson | 7:00 PM #3 | 6 |
| Slice and Dice | 5:30 PM #1 | 7 |
| S$M Cornstars | 5:30 PM #2 | 8 |
| Paddle Pals | 5:30 PM #3 | 9 |
Wednesday
| Team | Spot | Tier |
|---|---|---|
| Ctrl Alt Dink | 8:30 PM #1 | 1 |
| Net Lovers | 8:30 PM #2 | 2 |
| Trying Our Best | 8:30 PM #3 | 3 |
| Namtarts | 7:00 PM #1 | 4 |
| The Grillos | 7:00 PM #2 | 5 |
| Double Trouble | 7:00 PM #3 | 6 |
| Smash and Dash | 5:30 PM #1 | 7 |
| Dinkers | 5:30 PM #2 | 8 |
