This season
Fall 20263 weeks final · this week in progressWinsLosses
48
Points For
100
Points Against
115
Differential
−15
In progress this week: 0 wins · 0–0
All seasons
1 season playedWinsLosses
48
Points For
100
Points Against
115
Differential
−15
| Season · League · Day | Final spot | Wins | Points For | Points Against | Differential | Tournament |
|---|---|---|---|---|---|---|
| Fall 2026 · Bluesky Ladder · Tuesday | in progress | 4 | 100 | 115 | −15 | Projected 15th |
Finalized weeks only. The same team keeps its history across seasons, days and names.
Week by week
Bluesky Ladder · Fall 2026| Week | Block | Position | Finished | Wins | Points For | Points Against | Differential | Next week |
|---|---|---|---|---|---|---|---|---|
| 1 | 8:30 PM | #2 | 1st | 3 | 41 | 37 | +4 | stays |
| 2 | 8:30 PM | #1 | 3rd | 0 | 21 | 44 | −23 | ↓ 7:00 |
| 3 | 7:00 PM | #1 | 2nd | 1 | 38 | 34 | +4 | stays |
| 4 | 7:00 PM | #2 | in progress | 0 | 0 | 0 | 0 | — |
Week 4 Matches
in progress| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | Paddle Whackers | VS | Big Dills | ||
| 2nd | Paddle Whackers | VS | Big Dills | ||
| 3rd | Big Dills | VS | Elementary Dear Watson | ||
| 4th | Big Dills | VS | Elementary Dear Watson |
Scores are entered on the Tuesday ladder page, not here.
Week 3 Matches
7:00 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 7 | Big Dills | VS | Slice and Dice | 11 |
| 2nd | 11 | Big Dills | VS | Slice and Dice | 1 |
| 5th | 10 | Big Dills | VS | Pickleball Parents Patrol | 11 |
| 6th | 10 | Big Dills | VS | Pickleball Parents Patrol | 11 |
Week 2 Matches
8:30 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 6 | Big Dills | VS | Paddle Patrol | 11 |
| 2nd | 10 | Big Dills | VS | Paddle Patrol | 11 |
| 5th | 2 | Big Dills | VS | Smash Sisters | 11 |
| 6th | 3 | Big Dills | VS | Smash Sisters | 11 |
Week 1 Matches
8:30 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 6 | Paddle Patrol | VS | Big Dills | 11 |
| 2nd | 11 | Paddle Patrol | VS | Big Dills | 8 |
| 3rd | 11 | Big Dills | VS | Slice and Dice | 10 |
| 4th | 11 | Big Dills | VS | Slice and Dice | 10 |
Players
Not listed yet.
Tournament
Through Week 415thof 26 teamsNot qualified
Tier 5 · 4 wins · −15 · 100 points
