This season
Fall 20263 weeks final · this week in progressWinsLosses
210
Points For
84
Points Against
125
Differential
−41
In progress this week: 0 wins · 0–0
All seasons
1 season playedWinsLosses
210
Points For
84
Points Against
125
Differential
−41
| Season · League · Day | Final spot | Wins | Points For | Points Against | Differential | Tournament |
|---|---|---|---|---|---|---|
| Fall 2026 · Bluesky Ladder · Tuesday | in progress | 2 | 84 | 125 | −41 | Projected 17th |
Finalized weeks only. The same team keeps its history across seasons, days and names.
Week by week
Bluesky Ladder · Fall 2026| Week | Block | Position | Finished | Wins | Points For | Points Against | Differential | Next week |
|---|---|---|---|---|---|---|---|---|
| 1 | 8:30 PM | #3 | 3rd | 0 | 30 | 44 | −14 | ↓ 7:00 |
| 2 | 7:00 PM | #1 | 2nd | 1 | 24 | 41 | −17 | stays |
| 3 | 7:00 PM | #2 | 3rd | 1 | 30 | 40 | −10 | ↓ 5:30 |
| 4 | 5:30 PM | #1 | in progress | 0 | 0 | 0 | 0 | — |
Week 4 Matches
in progress| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | Slice and Dice | VS | S$M Cornstars | ||
| 2nd | Slice and Dice | VS | S$M Cornstars | ||
| 5th | Slice and Dice | VS | Paddle Pals | ||
| 6th | Slice and Dice | VS | Paddle Pals |
Scores are entered on the Tuesday ladder page, not here.
Week 3 Matches
7:00 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 7 | Big Dills | VS | Slice and Dice | 11 |
| 2nd | 11 | Big Dills | VS | Slice and Dice | 1 |
| 3rd | 8 | Slice and Dice | VS | Pickleball Parents Patrol | 11 |
| 4th | 10 | Slice and Dice | VS | Pickleball Parents Patrol | 11 |
Week 2 Matches
7:00 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 1st | 8 | Slice and Dice | VS | S$M Cornstars | 11 |
| 2nd | 11 | Slice and Dice | VS | S$M Cornstars | 8 |
| 5th | 2 | Slice and Dice | VS | Paddle Whackers | 11 |
| 6th | 3 | Slice and Dice | VS | Paddle Whackers | 11 |
Week 1 Matches
8:30 PM| Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|
| 3rd | 11 | Big Dills | VS | Slice and Dice | 10 |
| 4th | 11 | Big Dills | VS | Slice and Dice | 10 |
| 5th | 11 | Paddle Patrol | VS | Slice and Dice | 8 |
| 6th | 11 | Paddle Patrol | VS | Slice and Dice | 2 |
Players
Not listed yet.
Tournament
Through Week 417thof 26 teamsNot qualified
Tier 6 · 2 wins · −41 · 84 points
