Week 4 Matches
in progress| Block | Match | Score | Team | Team | Score | |
|---|---|---|---|---|---|---|
| 8:30 PM | 1st | Smash Sisters | VS | Paddle Patrol | ||
| 2nd | Smash Sisters | VS | Paddle Patrol | |||
| 3rd | Paddle Patrol | VS | Pickleball Parents Patrol | |||
| 4th | Paddle Patrol | VS | Pickleball Parents Patrol | |||
| 5th | Smash Sisters | VS | Pickleball Parents Patrol | |||
| 6th | Smash Sisters | VS | Pickleball Parents Patrol | |||
| 7:00 PM | 1st | Paddle Whackers | VS | Big Dills | ||
| 2nd | Paddle Whackers | VS | Big Dills | |||
| 3rd | Big Dills | VS | Elementary Dear Watson | |||
| 4th | Big Dills | VS | Elementary Dear Watson | |||
| 5th | Paddle Whackers | VS | Elementary Dear Watson | |||
| 6th | Paddle Whackers | VS | Elementary Dear Watson | |||
| 5:30 PM | 1st | Slice and Dice | VS | S$M Cornstars | ||
| 2nd | Slice and Dice | VS | S$M Cornstars | |||
| 3rd | S$M Cornstars | VS | Paddle Pals | |||
| 4th | S$M Cornstars | VS | Paddle Pals | |||
| 5th | Slice and Dice | VS | Paddle Pals | |||
| 6th | Slice and Dice | VS | Paddle Pals |
Tournament Rankings
| # | Tier | Team | Wins | Diff | Points |
|---|---|---|---|---|---|
| 1 | 1 | Smash SistersTue | 12 | +111 | 132 |
| 2 | 1 | Team SedlacekMon | 10 | +61 | 128 |
| 3 | 1 | Ctrl Alt DinkWed | 9 | +27 | 110 |
| 4 | 2 | Team SaNaMon | 11 | +64 | 126 |
| 5 | 2 | Net LoversWed | 7 | +22 | 109 |
| 6 | 2 | Paddle PatrolTue | 7 | −4 | 94 |
| 7 | 3 | Frisbee RejectsMon | 9 | +74 | 119 |
| 8 | 3 | Pickleball Parents PatrolTue | 9 | +36 | 121 |
| 9 | 3 | Trying Our BestWed | 8 | +38 | 116 |
| 10 | 4 | Paddle WhackersTue | 8 | +30 | 99 |
| 11 | 4 | Batman is youMon | 6 | +9 | 98 |
| 12 | 4 | NamtartsWed | 4 | 0 | 85 |
| 13 | 5 | The GrillosWed | 6 | +51 | 113 |
| 14 | 5 | Pickle, Hold the Burger 🥒🙅♂️ 🍔Mon | 4 | −14 | 93 |
| 15 | 5 | Big DillsTue | 4 | −15 | 100 |
| 16 | 6 | Double TroubleWed | 6 | +29 | 80 |
| 17 | 6 | Coover the KitchenMon | 4 | −21 | 82 |
| 18 | 6 | Elementary Dear WatsonTue | 3 | −14 | 54 |
| 19 | 7 | Pickle Rick'sMon | 5 | −29 | 77 |
| 20 | 7 | Slice and DiceTue | 2 | −41 | 84 |
| 21 | 7 | Smash and DashWed | 2 | −69 | 52 |
| 22 | 8 | S$M CornstarsTue | 5 | −19 | 76 |
| 23 | 8 | Dink DispensersMon | 2 | −23 | 48 |
| 24 | 8 | DinkersWed | 0 | −53 | 36 |
| 25 | 9 | Paddle PalsTue | 1 | −84 | 40 |
| 26 | 9 | Pickle ChickMon | 0 | −76 | 12 |
Top 12 qualify · Ranked by Ladder Position, then wins, differential, and lastly points.
Tournament Bracket
View Full BracketRound of 16
Quarterfinals
Semifinals
Bye
Bye
Bye
Bye
—
—
—
—
Projected seeding · updates as weeks are finalized
